Jazz Album Covers Art Miles Davis the Complete Columbia Album Collection
| 01: In Paris Festival International De Jazz - May 1949 | |||
| 1-1 | The Miles Davis/Tadd Dameron Quintet* – | Rifftide | iv:34 | 
| ane-two | The Miles Davis/Tadd Dameron Quintet* – | Adept Bait | five:48 | 
| 1-3 | The Miles Davis/Tadd Dameron Quintet* – | Don't Blame Me | 4:nineteen | 
| 1-4 | The Miles Davis/Tadd Dameron Quintet* – | Lady Bird | 4:58 | 
| 1-5 | The Miles Davis/Tadd Dameron Quintet* – | Wahoo | 5:35 | 
| one-half-dozen | The Miles Davis/Tadd Dameron Quintet* – | Allen's Alley (Wee) | 4:26 | 
| 1-vii | The Miles Davis/Tadd Dameron Quintet* – | Embraceable Yous | 4:02 | 
| i-viii | The Miles Davis/Tadd Dameron Quintet* – | Ornithology | 3:48 | 
| ane-nine | The Miles Davis/Tadd Dameron Quintet* – | All The Thing You Are | iv:fourteen | 
| i-10 | The Miles Davis/Tadd Dameron Quintet* – | Lover Homo | 3:12 | 
| 1-xi | The Miles Davis/Tadd Dameron Quintet* – | The Squirrel | iii:59 | 
| 02: 'Round Nearly Midnight | |||
| 2-one | Miles Davis Quintet* – | 'Circular About Midnight | v:54 | 
| 2-2 | Miles Davis Quintet* – | Ah-Leu-Cha | 5:50 | 
| ii-3 | Miles Davis Quintet* – | All Of Y'all | 7:00 | 
| ii-4 | Miles Davis Quintet* – | Bye Bye Blackbird | 7:53 | 
| 2-5 | Miles Davis Quintet* – | Tadd's Delight | 4:26 | 
| two-6 | Miles Davis Quintet* – | Dear Old Stockholm | 7:47 | 
| ii-7 | Miles Davis Quintet* – | 2 Bass Hit | vii:00 | 
| 2-8 | Miles Davis Quintet* – | Little Melonae | 7:19 | 
| 2-9 | Miles Davis Quintet* – | Budo | 4:fourteen | 
| 2-10 | Miles Davis Quintet* – | Sugariness Sue, Only Yous | 3:38 | 
| 03: Circle In The Round | |||
| 3-one | Miles Davis – | Two Bass Hitting | iii:42 | 
| 3-2 | Miles Davis – | Honey For Sale | eleven:51 | 
| three-3 | Miles Davis – | Blues No. 2 | six:49 | 
| 3-4 | Miles Davis – | Circle In The Round | 26:17 | 
| 4-one | Miles Davis – | Teo's Bag | 5:56 | 
| four-two | Miles Davis – | Side Car I | four:49 | 
| 4-3 | Miles Davis – | Side Machine II | three:34 | 
| 4-4 | Miles Davis – | Splash | eight:31 | 
| iv-5 | Miles Davis – | Sanctuary | viii:l | 
| 4-6 | Miles Davis – | Guinnevere | eighteen:09 | 
| 04: Miles Ahead | |||
| 5-1 | Miles Davis + 19 – | Springsville | 3:28 | 
| 5-two | Miles Davis + 19 – | The Maids Of Cadiz | iii:55 | 
| v-three | Miles Davis + 19 – | The Duke | 3:28 | 
| 5-iv | Miles Davis + 19 – | My Ship | 4:29 | 
| 5-5 | Miles Davis + 19 – | Miles Alee | 3:32 | 
| 5-6 | Miles Davis + 19 – | Blues For Pablo | 5:15 | 
| five-vii | Miles Davis + nineteen – | New Rhumba | 4:48 | 
| v-8 | Miles Davis + 19 – | The Meaning Of The Blues | ii:42 | 
| 5-ix | Miles Davis + nineteen – | Lament | two:24 | 
| 5-ten | Miles Davis + 19 – | I Don't Wanna Be Kissed | 3:07 | 
| 5-11 | Miles Davis + 19 – | Springsville (Alternate Take) | 3:xv | 
| 5-12 | Miles Davis + xix – | Blues For Pablo (Alternate Take) | 3:30 | 
| 5-xiii | Miles Davis + nineteen – | Medley: The Meaning Of The Dejection/Lament (Alternate Take) | five:09 | 
| 5-fourteen | Miles Davis + 19 – | I Don't Wanna Exist Kissed (Alternate Take) | 3:14 | 
| 05: Milestones | |||
| 6-1 | Miles Davis – | Dr. Jackle | v:45 | 
| half dozen-two | Miles Davis – | Sid's Ahead | 12:59 | 
| 6-3 | Miles Davis – | Two Bass Hit | five:ten | 
| 6-4 | Miles Davis – | Milestones | 5:42 | 
| 6-5 | Miles Davis – | Billy Male child | seven:11 | 
| vi-6 | Miles Davis – | Direct, No Chaser | 10:35 | 
| 6-7 | Miles Davis – | Two Bass Striking (Alt Take) | four:30 | 
| 6-eight | Miles Davis – | Milestones (Alt Take) | v:59 | 
| six-nine | Miles Davis – | Direct, No Attorney (Alt Take, With Closing Chatter) | x:27 | 
| 06: 1958 Miles | |||
| seven-1 | Miles Davis – | On Green Dolphin Street | nine:55 | 
| 7-2 | Miles Davis – | Fran-Dance | v:52 | 
| 7-iii | Miles Davis – | Stella By Starlight | four:48 | 
| 7-4 | Miles Davis – | Love For Sale | 11:46 | 
| 7-5 | Miles Davis – | Fran-Dance (Alt Take) | 5:51 | 
| 07: At Newport 1958 | |||
| 8-i | Miles Davis – | Introduction By Willis Connover | 2:xv | 
| eight-2 | Miles Davis – | Ah-Leu-Cha | 5:52 | 
| eight-3 | Miles Davis – | Straight, No Chaser | eight:47 | 
| viii-4 | Miles Davis – | Fran-Trip the light fantastic toe | 7:13 | 
| viii-5 | Miles Davis – | Ii Bass Hit | iv:10 | 
| 8-6 | Miles Davis – | Good day Bye Blackbird | 9:ten | 
| 8-7 | Miles Davis – | The Theme | ii:48 | 
| 08: Porgy And Bess | |||
| 9-1 | Miles Davis – | The Buzzard Vocal | four:06 | 
| ix-ii | Miles Davis – | Bess, You Is My Woman Now | 5:10 | 
| 9-three | Miles Davis – | Gone | iii:37 | 
| 9-4 | Miles Davis – | Gone, Gone, Gone | 2:03 | 
| ix-5 | Miles Davis – | Summertime | three:xix | 
| ix-6 | Miles Davis – | Oh Bess, Oh Where's My Bess | 4:29 | 
| 9-seven | Miles Davis – | Prayer (Oh Doc Jesus) | 4:38 | 
| 9-viii | Miles Davis – | Fishermen, Strawberry, And Devil Crab | 4:04 | 
| 9-9 | Miles Davis – | My Man's Gone Now | half-dozen:12 | 
| 9-10 | Miles Davis – | It Ain't Necessarily So | 4:22 | 
| nine-11 | Miles Davis – | Here Come De Honey Human being | 1:17 | 
| 9-12 | Miles Davis – | I Loves You, Porgy | 3:38 | 
| 9-13 | Miles Davis – | There's A Gunkhole That's Leaving Soon For New York | 3:24 | 
| nine-14 | Miles Davis – | I Loves You, Porgy (Second Version) | 4:15 | 
| 9-15 | Miles Davis – | Gone (Alt Take) | three:42 | 
| 09: Jazz At The Plaza | |||
| ten-1 | The Miles Davis Sextet – | If I Were A Bell | 8:31 | 
| 10-2 | The Miles Davis Sextet – | Oleo | 10:39 | 
| 10-iii | The Miles Davis Sextet – | My Funny Valentine | 10:nineteen | 
| x-4 | The Miles Davis Sextet – | Straight, No Chaser | x:57 | 
| 10: Kind Of Blue | |||
| 11-one | Miles Davis – | So What | nine:22 | 
| 11-2 | Miles Davis – | Freddie Freeloader | 9:43 | 
| 11-3 | Miles Davis – | Bluish In Green | 5:32 | 
| 11-4 | Miles Davis – | All Dejection | 11:33 | 
| 11-v | Miles Davis – | Flamenco Sketches | 9:22 | 
| xi-vi | Miles Davis – | Flamenco Sketches (Alt Accept) | 9:30 | 
| xi: Sketches Of Spain | |||
| 12-1 | Miles Davis – | Concierto De Aranjuez | 16:20 | 
| 12-2 | Miles Davis – | Will O' The Wisp | 3:47 | 
| 12-3 | Miles Davis – | The Pan Piper | three:55 | 
| 12-4 | Miles Davis – | Saeta | 4:57 | 
| 12-5 | Miles Davis – | Solea | 12:08 | 
| 12-6 | Miles Davis – | Song Of Our State | 3:24 | 
| 12-7 | Miles Davis – | Concierto De Aranjuez (Part 1, Alt Have) | 12:04 | 
| 12-8 | Miles Davis – | Concierto De Aranjuez (Part 2, Alt Have) | 3:34 | 
| 12: Directions | |||
| xiii-1 | Miles Davis – | Song Of Our Country | three:23 | 
| 13-2 | Miles Davis – | 'Round Midnight | 7:39 | 
| xiii-3 | Miles Davis – | So Nigh, And then Far | 5:13 | 
| xiii-4 | Miles Davis – | Limbo | five:28 | 
| 13-v | Miles Davis – | Water On The Swimming | 7:00 | 
| 13-six | Miles Davis – | Fun | 4:07 | 
| 13-7 | Miles Davis – | Directions I | vi:46 | 
| 13-8 | Miles Davis – | Directions II | 4:49 | 
| xiv-ane | Miles Davis – | Ascent | 14:40 | 
| 14-two | Miles Davis – | Duran | x:56 | 
| xiv-3 | Miles Davis – | Konda | 14:05 | 
| 14-four | Miles Davis – | Willie Nelson | 10:19 | 
| 13: Anytime My Prince Will Come | |||
| 15-one | Miles Davis Sextet* – | Anytime My Prince Will Come up | ix:02 | 
| 15-two | Miles Davis Sextet* – | Old Folks | five:14 | 
| xv-3 | Miles Davis Sextet* – | Pfrancing | viii:30 | 
| fifteen-four | Miles Davis Sextet* – | Drad-Dog | four:48 | 
| 15-5 | Miles Davis Sextet* – | Teo | 9:32 | 
| 15-6 | Miles Davis Sextet* – | I Idea About Yous | four:52 | 
| 15-7 | Miles Davis Sextet* – | Blues No. 2 | 7:04 | 
| 15-8 | Miles Davis Sextet* – | Someday My Prince Will Come (Alt Have) | 5:32 | 
| fourteen: Friday Night - Miles Davis In Person At The Blackhawk, San Francisco | |||
| xvi-1 | Miles Davis – | Oleo | six:56 | 
| 16-ii | Miles Davis – | No Blues | 17:13 | 
| xvi-3 | Miles Davis – | Bye Bye (The Theme) | 2:49 | 
| 16-four | Miles Davis – | If I Were A Bell | 12:43 | 
| 16-five | Miles Davis – | Fran-Trip the light fantastic toe | 7:38 | 
| 16-6 | Miles Davis – | On Dark-green Dolphin Street | 12:12 | 
| 16-7 | Miles Davis – | The Theme | 0:43 | 
| 17-one | Miles Davis – | All Of You | 15:47 | 
| 17-2 | Miles Davis – | Neo | 10:eighteen | 
| 17-3 | Miles Davis – | I Thought About You | v:04 | 
| 17-4 | Miles Davis – | Farewell Cheerio Blackbird | 9:46 | 
| 17-5 | Miles Davis – | Walkin' | 14:16 | 
| 17-half-dozen | Miles Davis – | Beloved, I've Found You lot | 1:52 | 
| 15: Saturday Night - Miles Davis In Person At The Blackhawk, San Francisco | |||
| 18-one | Miles Davis – | If I Were A Bell | 12:42 | 
| 18-2 | Miles Davis – | So What | 12:14 | 
| 18-iii | Miles Davis – | No Blues (Closing Theme) | 0:25 | 
| eighteen-4 | Miles Davis – | On Green Dolphin Street | 12:02 | 
| xviii-5 | Miles Davis – | Walkin' | 12:23 | 
| 18-half dozen | Miles Davis – | 'Circular Midnight | 7:29 | 
| 18-7 | Miles Davis – | Well, You Needn't | 8:02 | 
| 18-eight | Miles Davis – | Bye Bye (The Theme) | 0:17 | 
| 19-one | Miles Davis – | Autumn Leaves | 11:45 | 
| 19-ii | Miles Davis – | Neo | 12:28 | 
| xix-iii | Miles Davis – | 2 Bass Striking | 4:35 | 
| xix-four | Miles Davis – | Good day Bye (The Theme) | iii:27 | 
| xix-5 | Miles Davis – | Love, I've Establish You | 1:53 | 
| 19-six | Miles Davis – | I Thought About You | 5:32 | 
| 19-7 | Miles Davis – | Someday My Prince Volition Come | 9:38 | 
| 19-8 | Miles Davis – | Softly, As In A Morning time Sunrise | 8:40 | 
| 16: Miles Davis At Carnegie Hall | |||
| xx-1 | Miles Davis – | Then What | 12:01 | 
| 20-2 | Miles Davis – | Spring Is Here | four:02 | 
| 20-iii | Miles Davis – | Teo | 9:10 | 
| 20-4 | Miles Davis – | Walkin' | 9:thirty | 
| 20-v | Miles Davis – | The Meaning Of The Dejection / Complaining | four:34 | 
| xx-6 | Miles Davis – | New Rhumba | 4:05 | 
| 21-1 | Miles Davis – | Someday My Prince Will Come | 2:50 | 
| 21-2 | Miles Davis – | Oleo | 7:xix | 
| 21-3 | Miles Davis – | No Blues | 10:38 | 
| 21-4 | Miles Davis – | I Thought Nigh You | iv:57 | 
| 21-5 | Miles Davis – | Concierto De Aranjuez | 17:04 | 
| 17: Tranquillity Nights | |||
| 22-1 | Miles Davis – | Song No. 2 | 1:35 | 
| 22-ii | Miles Davis – | In one case Upon A Summertime | iii:23 | 
| 22-three | Miles Davis – | Aos Pes Da Cruz | 4:xiii | 
| 22-4 | Miles Davis – | Vocal No. 1 | 4:31 | 
| 22-5 | Miles Davis – | Look Till Yous Encounter Her | 4:02 | 
| 22-6 | Miles Davis – | Corcovado | 2:42 | 
| 22-7 | Miles Davis – | Summer Night | half-dozen:04 | 
| 22-viii | Miles Davis – | The Time Of The Barracudas | 12:44 | 
| 22-9 | Miles Davis – | Blue Xmas (To Whom Information technology May Business concern) | 2:twoscore | 
| 22-10 | Miles Davis – | Devil May Care | 3:26 | 
| xviii: Seven Steps To Heaven | |||
| 23-1 | Miles Davis – | Basin Streets Blues | x:29 | 
| 23-2 | Miles Davis – | Seven Steps To Sky | 6:22 | 
| 23-3 | Miles Davis – | I Autumn In Love Also Hands | half-dozen:46 | 
| 23-4 | Miles Davis – | So Most, So Far | 6:58 | 
| 23-v | Miles Davis – | Baby, Won't You Delight Come Home? | viii:26 | 
| 23-six | Miles Davis – | Joshua | vii:00 | 
| 23-7 | Miles Davis – | So Near, So Far (Alt Version) | 5:eleven | 
| 23-8 | Miles Davis – | Summertime Night | 6:02 | 
| 19: Miles Davis In Europe | |||
| 24-1 | Miles Davis – | Introduction Past André Francis | 0:59 | 
| 24-2 | Miles Davis – | Autumn Leaves | 13:54 | 
| 24-3 | Miles Davis – | Milestones | 9:17 | 
| 24-4 | Miles Davis – | I Thought Almost You | 11:47 | 
| 24-5 | Miles Davis – | Joshua | 11:36 | 
| 24-6 | Miles Davis – | All Of You lot | xvi:49 | 
| 24-7 | Miles Davis – | Walkin' | xvi:14 | 
| 20: My Funny Valentine - Miles Davis In Concert | |||
| 25-1 | Miles Davis – | My Funny Valentine | 15:05 | 
| 25-2 | Miles Davis – | All Of Y'all | 14:57 | 
| 25-3 | Miles Davis – | Stella By Starlight | 13:02 | 
| 25-4 | Miles Davis – | All Blues | 8:55 | 
| 25-5 | Miles Davis – | I Thought Virtually You lot | 11:fourteen | 
| 21: 'Four' & More than - Recorded Alive In Concert | |||
| 26-one | Miles Davis – | And then What | 9:03 | 
| 26-ii | Miles Davis – | Walkin' | 8:08 | 
| 26-iii | Miles Davis – | Joshua | 9:28 | 
| 26-four | Miles Davis – | Become-Become (The Theme) + Proclamation | 1:xl | 
| 26-5 | Miles Davis – | Iv | 6:xvi | 
| 26-six | Miles Davis – | Seven Steps To Heaven | 7:44 | 
| 26-7 | Miles Davis – | There Is No Greater Honey | 10:03 | 
| 26-8 | Miles Davis – | Go-Become (The Theme) + Announcement | one:21 | 
| 22: Miles In Tokyo | |||
| 27-1 | Miles Davis – | Introduction By Teruo Isono | 1:ten | 
| 27-two | Miles Davis – | If I Were A Bell | x:14 | 
| 27-3 | Miles Davis – | My Funny Valentine | 12:45 | 
| 27-4 | Miles Davis – | So What | 8:02 | 
| 27-five | Miles Davis – | Walkin' | ix:11 | 
| 27-6 | Miles Davis – | All Of You lot | xi:18 | 
| 27-7 | Miles Davis – | Get-Go (The Theme) + Announcement | 1:xix | 
| 23: Miles In Berlin | |||
| 28-one | Miles Davis – | Milestones | eight:57 | 
| 28-2 | Miles Davis – | Autumn Leaves | 12:37 | 
| 28-three | Miles Davis – | So What | 10:27 | 
| 28-four | Miles Davis – | Stella By Starlight | 12:53 | 
| 28-5 | Miles Davis – | Walkin' | x:39 | 
| 28-half-dozen | Miles Davis – | Go-Go (The Theme) + Annunciation | i:44 | 
| 24: Due east.S.P. | |||
| 29-one | Miles Davis – | E.S.P. | v:30 | 
| 29-2 | Miles Davis – | Eighty-One | 6:fifteen | 
| 29-3 | Miles Davis – | Little One | 7:20 | 
| 29-4 | Miles Davis – | R.J. | 3:57 | 
| 29-five | Miles Davis – | Agitation | 7:48 | 
| 29-half-dozen | Miles Davis – | Iris | 8:32 | 
| 29-vii | Miles Davis – | Mood | 8:49 | 
| 25: Miles Davis At Plugged Nickel, Chicago | |||
| 30-1 | Miles Davis – | Walkin' | 11:03 | 
| thirty-2 | Miles Davis – | Agitation | 10:50 | 
| 30-iii | Miles Davis – | On Dark-green Dolphin Street | thirteen:05 | 
| thirty-4 | Miles Davis – | And so What | 13:38 | 
| xxx-5 | Miles Davis – | The Theme | 0:17 | 
| 31-i | Miles Davis – | 'Circular Midnight | 8:40 | 
| 31-ii | Miles Davis – | Stella Past Starlight | 13:16 | 
| 31-3 | Miles Davis – | All Blues | 12:00 | 
| 31-four | Miles Davis – | Yesterdays | 15:05 | 
| 31-5 | Miles Davis – | The Theme | 5:04 | 
| 26: Miles Smiles | |||
| 32-1 | Miles Davis Quintet* – | Orbits | 4:37 | 
| 32-2 | Miles Davis Quintet* – | Circle | 5:52 | 
| 32-3 | Miles Davis Quintet* – | Footprints | 9:46 | 
| 32-four | Miles Davis Quintet* – | Dolores | six:twenty | 
| 32-five | Miles Davis Quintet* – | Freedom Jazz Trip the light fantastic toe | seven:13 | 
| 32-6 | Miles Davis Quintet* – | Ginger Bread Boy | seven:43 | 
| 27: Wizard | |||
| 33-1 | Miles Davis – | Prince Of Darkness | vi:26 | 
| 33-two | Miles Davis – | Pee Wee | 4:45 | 
| 33-3 | Miles Davis – | Masqualero | 8:51 | 
| 33-four | Miles Davis – | The Magician | 5:08 | 
| 33-5 | Miles Davis – | Limbo | 7:xiv | 
| 33-6 | Miles Davis – | Vonetta | v:33 | 
| 33-7 | Miles Davis – | Aught Like Y'all | 1:57 | 
| 33-8 | Miles Davis – | Masqualero (Alt Take) | 7:04 | 
| 33-9 | Miles Davis – | Limbo (Alt Version) | 5:27 | 
| 28: Nefertiti | |||
| 34-1 | Miles Davis – | Nefertiti | seven:48 | 
| 34-2 | Miles Davis – | Autumn | vi:35 | 
| 34-iii | Miles Davis – | Hand Jive | 8:54 | 
| 34-4 | Miles Davis – | Madness | 7:thirty | 
| 34-5 | Miles Davis – | Riot | 3:02 | 
| 34-6 | Miles Davis – | Pinocchio | 5:05 | 
| 34-7 | Miles Davis – | Hand Jive (First Alt Take) | half dozen:45 | 
| 34-eight | Miles Davis – | Hand Jive (2d Alt Have) | 8:00 | 
| 34-9 | Miles Davis – | Madness (Alt Take) | 6:40 | 
| 34-ten | Miles Davis – | Pinocchio (Alt Have) | 5:05 | 
| 29: Water Babies | |||
| 35-one | Miles Davis – | Water Babies | 5:07 | 
| 35-2 | Miles Davis – | Capricorn | viii:28 | 
| 35-3 | Miles Davis – | Sweet Pea | eight:01 | 
| 35-iv | Miles Davis – | Two Faced | 18:03 | 
| 35-v | Miles Davis – | Dual Mr. Anthony Tillmon Williams Process | thirteen:22 | 
| 35-vi | Miles Davis – | Splash | x:05 | 
| 30: Miles In The Sky | |||
| 36-1 | Miles Davis – | Stuff | xvi:58 | 
| 36-2 | Miles Davis – | Paraphernalia | 12:38 | 
| 36-3 | Miles Davis – | Blackness Comedy | 7:25 | 
| 36-four | Miles Davis – | Country Son | 13:51 | 
| 36-5 | Miles Davis – | Black Comedy (Alt Take) | six:25 | 
| 36-6 | Miles Davis – | Country Son (Alt Take) | 14:40 | 
| 31: Filles De Kilimanjaro | |||
| 37-1 | Miles Davis – | Frelon Brun (Brown Hornet) | 5:38 | 
| 37-2 | Miles Davis – | Tout De Suite | 14:05 | 
| 37-iii | Miles Davis – | Petits Machins (Picayune Stuff) | viii:07 | 
| 37-4 | Miles Davis – | Filles De Kilimanjaro | 12:00 | 
| 37-5 | Miles Davis – | Mademoiselle Mabry | 16:36 | 
| 37-6 | Miles Davis – | Tout De Suite (Alt Take) | xiv:36 | 
| 32: In A Silent Fashion | |||
| 38-1 | Miles Davis – | Shhh/Peaceful | xviii:xvi | 
| 38-two | Miles Davis – | In A Silent Style/It's About That Time | 19:51 | 
| 33: Bitches Brew | |||
| 39-i | Miles Davis – | Pharaoh's Dance | 20:03 | 
| 39-2 | Miles Davis – | Bitches Mash | 26:58 | 
| twoscore-1 | Miles Davis – | Spanish Key | 17:32 | 
| 40-ii | Miles Davis – | John McLaughlin | 4:24 | 
| 40-3 | Miles Davis – | Miles Runs The Voodoo Down | 14:02 | 
| twoscore-iv | Miles Davis – | Sanctuary | x:55 | 
| xl-five | Miles Davis – | Feio | 11:49 | 
| 34: Big Fun | |||
| 41-i | Miles Davis – | Medley: Smashing Expectations/Orangish Lady | 27:23 | 
| 41-ii | Miles Davis – | Ife | 21:33 | 
| 41-iii | Miles Davis – | Recollections | 18:55 | 
| 41-4 | Miles Davis – | Trevere | 5:55 | 
| 42-i | Miles Davis – | Become Ahead John | 28:24 | 
| 42-2 | Miles Davis – | Solitary Fire | 21:18 | 
| 42-iii | Miles Davis – | The Little Blueish Frog | ix:10 | 
| 42-4 | Miles Davis – | Yaphet | 9:39 | 
| 35: A Tribute To Jack Johnson | |||
| 43-1 | Miles Davis – | Correct Off | 26:54 | 
| 43-2 | Miles Davis – | Yesternow | 25:36 | 
| 36: Live At The Fillmore Eastward (March seven, 1970) - Information technology's About That Time | |||
| 44-ane | Miles Davis – | Directions | eight:44 | 
| 44-2 | Miles Davis – | Spanish Key | 11:16 | 
| 44-3 | Miles Davis – | Masqualero | nine:56 | 
| 44-4 | Miles Davis – | It's Almost That Time/The Theme | 14:03 | 
| 45-ane | Miles Davis – | Directions | 10:14 | 
| 45-ii | Miles Davis – | Miles Runs The Voodoo Downwards | 7:twoscore | 
| 45-iii | Miles Davis – | Bitches Brew | 8:02 | 
| 45-4 | Miles Davis – | Castilian Key | 8:33 | 
| 45-5 | Miles Davis – | It's About That Time/Willie Nelson | 11:42 | 
| 37: Blackness Beauty - Miles Davis At Fillmore West | |||
| 46-1 | Miles Davis – | Directions | 10:46 | 
| 46-2 | Miles Davis – | Miles Runs The Voodoo Down | 12:22 | 
| 46-3 | Miles Davis – | Willie Nelson | 6:23 | 
| 46-four | Miles Davis – | I Fall In Love Too Easily | 1:35 | 
| 46-5 | Miles Davis – | Sanctuary | 4:01 | 
| 46-half dozen | Miles Davis – | Information technology's Nigh That Fourth dimension | 9:59 | 
| 47-i | Miles Davis – | Bitches Mash | 12:53 | 
| 47-ii | Miles Davis – | Masqualero | 9:07 | 
| 47-3 | Miles Davis – | Castilian Key/The Theme | 12:xiii | 
| 38: Miles Davis At Fillmore | |||
| Wednesday Miles | |||
| 48-1 | Miles Davis – | Directions | 2:29 | 
| 48-2 | Miles Davis – | Bitches Brew | 0:53 | 
| 48-3 | Miles Davis – | The Mask | one:35 | 
| 48-4 | Miles Davis – | It'southward About That Time | 8:xi | 
| 48-5 | Miles Davis – | Bitches Brew/The Theme | 10:54 | 
| Thursday Miles | |||
| 48-6 | Miles Davis – | Directions | v:35 | 
| 48-7 | Miles Davis – | The Mask | 9:49 | 
| 48-8 | Miles Davis – | It's About That Time | xi:xx | 
| Fri Miles | |||
| 49-1 | Miles Davis – | Information technology's About That Fourth dimension | ix:01 | 
| 49-two | Miles Davis – | I Fall In Love Besides Easily | one:59 | 
| 49-iii | Miles Davis – | Sanctuary | 3:43 | 
| 49-4 | Miles Davis – | Bitches Brew/The Theme | 13:08 | 
| Saturday Miles | |||
| 49-v | Miles Davis – | It'due south About That Fourth dimension | iii:43 | 
| 49-6 | Miles Davis – | I Autumn In Love Too Easily | 0:53 | 
| 49-vii | Miles Davis – | Sanctuary | 2:49 | 
| 49-8 | Miles Davis – | Bitches Brew | half-dozen:56 | 
| 49-9 | Miles Davis – | Willie Nelson/The Theme | 7:56 | 
| 39: Isle Of Wight | |||
| 50-ane | Miles Davis – | Directions | seven:30 | 
| 50-2 | Miles Davis – | Bitches Brew | 10:09 | 
| 50-3 | Miles Davis – | It's Most That Time | 6:17 | 
| 50-iv | Miles Davis – | Sanctuary | 1:10 | 
| 50-5 | Miles Davis – | Spanish Key | 8:15 | 
| fifty-vi | Miles Davis – | The Theme | 2:10 | 
| xl: Live-Evil | |||
| 51-1 | Miles Davis – | Sivad | fifteen:thirteen | 
| 51-2 | Miles Davis – | Petty Church | 3:xiii | 
| 51-three | Miles Davis – | Medley: Gemini/Double Epitome | 5:55 | 
| 51-4 | Miles Davis – | What I Say | 21:08 | 
| 51-five | Miles Davis – | Nem Um Talvez | 4:02 | 
| 52-i | Miles Davis – | Selim | two:12 | 
| 52-2 | Miles Davis – | Funky Tonk | 23:25 | 
| 52-3 | Miles Davis – | Inamorata And Narration By Conrad Roberts | 26:28 | 
| 41: On The Corner | |||
| 53-1 | Miles Davis – | On The Corner | two:59 | 
| 53-two | Miles Davis – | New York Girl | 1:29 | 
| 53-3 | Miles Davis – | Thinkin' Of 1 Thing And Doin' Some other | half-dozen:44 | 
| 53-iv | Miles Davis – | Vote For Miles | viii:47 | 
| 53-5 | Miles Davis – | Black Satin | five:xx | 
| 53-6 | Miles Davis – | One And One | half dozen:09 | 
| 53-7 | Miles Davis – | Helen Butte | 16:05 | 
| 53-8 | Miles Davis – | Mr. Freedom X | vii:14 | 
| 42: In Concert | |||
| 54-1 | Miles Davis – | Rated X | 12:16 | 
| 54-2 | Miles Davis – | Honky Tonk | 9:xviii | 
| 54-3 | Miles Davis – | Theme From Jack Johnson | 10:thirteen | 
| 54-4 | Miles Davis – | Black Satin/The Theme | fourteen:fifteen | 
| 55-1 | Miles Davis – | Ife | 27:54 | 
| 55-2 | Miles Davis – | Right Off/The Theme | x:30 | 
| 43: Dark Magus | |||
| "Moja" And "Wili" | |||
| 56-one | Miles Davis – | Moja (Part 1) | 12:28 | 
| 56-2 | Miles Davis – | Moja (Part 2) | 12:39 | 
| 56-3 | Miles Davis – | Wili (Part ane) | 14:20 | 
| 56-four | Miles Davis – | Wili (Part two) | 10:43 | 
| "Tatu" And "Nne" | |||
| 57-1 | Miles Davis – | Tatu (Part 1) | 18:50 | 
| 57-ii | Miles Davis – | Tatu (Function 2) [Calypso Frelimo] | half-dozen:28 | 
| 57-iii | Miles Davis – | Nne (Part 1) [Ife] | 15:19 | 
| 57-iv | Miles Davis – | Nne (Office 2) | 10:10 | 
| 44: Get Up With It | |||
| 58-i | Miles Davis – | He Loved Him Madly | 32:15 | 
| 58-2 | Miles Davis – | Maiysha | 14:52 | 
| 58-iii | Miles Davis – | Honky Tonk | 5:53 | 
| 58-four | Miles Davis – | Rated X | 6:51 | 
| 59-1 | Miles Davis – | Calypso Frelimo | 32:07 | 
| 59-2 | Miles Davis – | Carmine China Blues | 4:06 | 
| 59-3 | Miles Davis – | Mtume | fifteen:08 | 
| 59-4 | Miles Davis – | Baton Preston | 12:34 | 
| 45: Agharta | |||
| lx-ane | Miles Davis – | Prelude | 32:35 | 
| threescore-2 | Miles Davis – | Maiysha | 12:xx | 
| 61 | Miles Davis – | Interlude/Theme From Jack Johnson 60:48 | 51:56 | 
| 46: Pangaea | |||
| 62 | Miles Davis – | Zimbabwe | 41:38 | 
| 63 | Miles Davis – | Gondwana | 49:42 | 
| 47: The Human being With The Horn | |||
| 64-1 | Miles Davis – | Fat Fourth dimension | 9:51 | 
| 64-2 | Miles Davis – | Back Seat Betty | 11:xiv | 
| 64-3 | Miles Davis – | Shout | v:50 | 
| 64-iv | Miles Davis – | Aida | 8:08 | 
| 64-5 | Miles Davis – | The Human being With The Horn | half dozen:31 | 
| 64-6 | Miles Davis – | Ursula | 10:44 | 
| 48: We Want Miles | |||
| 65-i | Miles Davis – | Jean Pierre | 10:41 | 
| 65-2 | Miles Davis – | Back Seat Betty | 8:xv | 
| 65-iii | Miles Davis – | Fast Rails | 15:17 | 
| 65-4 | Miles Davis – | Jean Pierre | three:58 | 
| 65-5 | Miles Davis – | Ursula | 2:08 | 
| 65-6 | Miles Davis – | Aida | 12:18 | 
| 66-ane | Miles Davis – | My Human being'due south Gone Now | 20:13 | 
| 66-2 | Miles Davis – | Kix | 18:43 | 
| 66-3 | Miles Davis – | Fatty Time | thirteen:06 | 
| 49: Star People | |||
| 67-1 | Miles Davis – | Come Get Information technology | eleven:03 | 
